Financial indices
- Changes in major financial indices
- Sales (non-consolidated and consolidated)
- Ordinary profit (non-consolidated and consolidated)
- Net income for the term (non-consolidated and consolidated)
- Total assets/shareholders' equity (non-consolidated and consolidated)
- Per-share shareholders' equity (non-consolidated and consolidated)
- Per-share net income for the term (non-consolidated and consolidated)
Changes in the major financial indices
| 2004 21st term |
2005 22nd term |
2006 23rd term |
2007 24th term |
2008 25th term |
|
|---|---|---|---|---|---|
| (1) Consolidated business indices and others | |||||
| Sales (thousand yen) | 16,514,894 | 17,650,932 | 23,992,206 | 28,787,066 | 36,739,196 |
| Ordinary profit (thousand yen) | 1,670,550 | 1,851,795 | 3,387,413 | 4,638,489 | 5,581,204 |
| Net income(loss) for the term (thousand yen) | 589,098 | 944,392 | 2,145,821 | 2,853,274 | 3,501,360 |
| Shareholders' equity (thousand yen) | 5,697,957 | 6,698,503 | 13,287,904 | 16,320,081 | 18,561,742 |
| Total assets (thousand yen) | 12,990,943 | 14,109,303 | 21,032,863 | 25,152,191 | 29,221,330 |
| Shareholders' equity per share (yen) | 60,438.82 | 69,662.89 | 32,137.43 | 38,978.35 | 44,178.22 |
| Per-share net income(loss) for the term (yen) | 6,154.03 | 9,826.49 | 5,420.51 | 6,886.19 | 8,348.74 |
| Net income per share diluted |
5,837.32 | 9,386.80 | 5,283.96 | 6,784.24 | 8,304.38 |
| Shareholders' equity ratio (%) | 43.9 | 47.5 | 63.2 | 64.9 | 63.5 |
| Return on equity ratio (%) | 11.1 | 15.2 | 21.5 | 19.3 | 20.1 |
| PER (Price Earnings Ratio) |
126 | 79.4 | 43.0 | 47.8 | 25.3 |
| Dividend payout (%) | 32.5 | 20.4 | 18.4 | 21.8 | 29.9 |
| Cash flow from business activities (thousand yen) | 1,068,554 | 1,162,094 | 2,270,175 | 3,757,594 | 3,460,623 |
| Cash flow from investment activities (thousand yen) | (124,652) | (24,043) | (92,576) | (323,475) | (1,538,568) |
| Cash flow from financial activities (thousand yen) | (129,668) | (723,206) | 3,720,490 | (1,228,985) | (510,954) |
| Balance at the end of the term of cash and cash equivalents (thousand yen) | 3,681,204 | 4,233,187 | 10,342,643 | 12,707,153 | 13,577,194 |
| Number of employees (Average number of temporary workers other than the above)(persons) | 420[44] | 436[42] | 465[43] | 511[93] | 584[118] |
(Notes)
Consolidated sales do not include consumption or other taxes.
Common shares were split on a five-for-one basis on November 20th 2003,and four-for-one basis on November 18th 2005.
| 2004 21st term |
2005 22nd term |
2006 23rd term |
2007 24th term |
2008 25th term |
|
|---|---|---|---|---|---|
| (2) Business indices and other information of submitting companies | |||||
| Sales (thousand yen) | 12,360,868 | 13,697,804 | 18,303,189 | 22,681,018 | 30,506,152 |
| Ordinary profit (loss) (thousand yen) | 769,649 | 1,252,064 | 1,043,510 | 3,065,257 | 4,187,450 |
| Net income(loss) for the term (thousand yen) | 476,868 | 848,877 | 685,353 | 1,810,751 | 2,586,722 |
| Capital (thousand yen) | 1,533,050 | 1,600,478 | 3,803,231 | 3,988,001 | 4,082,842 |
| Number of shares outstanding (shares) | 94,020 | 95,955 | 412,600 | 418,696 | 420,156 |
| Shareholders' equity (thousand yen) | 4,554,216 | 5,347,265 | 10,213,305 | 11,952,990 | 14,101,349 |
| Total assets (thousand yen) | 11,042,227 | 12,307,402 | 17,148,664 | 19,745,876 | 23,452,330 |
| Shareholders' equity per share (yen) | 48,273.94 | 55,580.90 | 24,685.66 | 28,548.14 | 33,562.17 |
| Dividends per share (of the above, interim dividend per share) (yen) | 2,000 [-] |
2,000 [-] |
1,000 [-] |
1,500 [-] |
2,500 [-] |
| Per-share net income(loss) for the term (yen) | 4,949.93 | 8,817.69 | 1,682.48 | 4,370.13 | 6,167.85 |
| Net income per share diluted | 4,695.19 | 8,423.14 | 1,640.09 | 4,305.43 | 6,135.08 |
| Equity ratio (%) | 41.2 | 43.5 | 59.6 | 60.5 | 60.1 |
| Return on equity ratio (%) | 11.6 | 17.1 | 8.8 | 16.3 | 19.9 |
| Number of employees (average number of temporary workers other than the above) (persons) | 284[43] | 285[42] | 297[41] | 326[92] | 357[118] |
(Notes)
Non-Consolidated sales do not include consumption or other taxes.
Common shares were split on a five-for-one basis on November 20th 2003,and four-for-one basis on November 18th 2005.
Net income for the term (interim) (non-consolidated and consolidated)
(For the years ended March 31)


Shareholders' equity per share (non-consolidated and consolidated)
(As of March 31)


(Note)
Common shares were split on a five-for-one basis on November 20th 2003, and four-for-one basis on November 18th 2005.

